PARQ Residence | Jalan Padungan
Address:Jalan Padungan, Kuching City:Kuching State:Sarawak Postcode:93100 Country:MalaysiaBasics
- Date added: Added 8 months ago
- Type: Condominium, Service Apartment
- Status: New Projects
- Bedrooms: 3
- Bathrooms: 2
- Area: 871.9 sq ft
Description
- Description:
🏢 PARQ Residence @ Jalan Padungan
Nature at Your Doorstep – Next to Jubilee Park, Kuching's Central Park📍 Location / 地点:
Jalan Padungan, Kuching
Near Jubilee Park(古晋中央公园)
Near Gastronomy & Family Water Park🏗 Project Info / 项目信息:
- 2 Residential Towers on car park podium
- Sky Link Bridge connecting both towers
- Residential Title(住宅地契)
- Price starting from RM 545/psf
- Estimated ROI: 5% - 8%
- No Airbnb Operator🌳 Nearby Amenities / 周边设施:
- Jubilee Park (24-hour access)
- Kuching Central Swimming Pool
- Padang Sukan Jubilee
- Hockey Stadium
- Children's Playground
- Outdoor Pavilion with boating lake
- Running / Cycling tracks🏠 Unit Types / 户型:
- Type 1: 1226 sqft (3+1 Bed, 3 Bath)
- Type 2: 871.9 sqft (3 Bed, 2 Bath)
- Type 3: 773.9 sqft (2 Bed, 2 Bath)
- Type 5: 1285 sqft (4 Bed, 3 Bath)
- Type 7: 993.5 sqft (3 Bed, 3 Bath)
- Type 8: 976.3 sqft (3 Bed, 2 Bath)
- Type 9: 1459.6 sqft (4 Bed, 3 Bath)
- Penthouse Type 10: 2506.9 sqft (4 Bed, 4 Bath)📌 Investor Best Buy / 投资首选:
Type 5 (1285 sqft):
B8-07: RM 794,970 (RM 530 psf, 5.8% ROI)
B10-07: RM 690,124 (RM 537 psf, 6.7% ROI)
B13-07: RM 704,704 (RM 548 psf, 6.6% ROI)
B13A-07: RM 709,564 (RM 552 psf, 6.59% ROI)
B15-07: RM 714,380 (RM 556 psf, 6.5% ROI)
B17-07: RM 725,359 (RM 564 psf, 6.45% ROI)Type 3A (1217.4 sqft):
B27-06: RM 759,788 (RM 624 psf)
B30-06: RM 780,828 (RM 641 psf)
B32-06: RM 794,855 (RM 652 psf)Studio Units:
B12-01: RM 678,967 (RM 553 psf, 7.2% ROI)
B13A-01: RM 688,395 (RM 561 psf, 7.1% ROI)📌 Own-Stay Best Buy / 自住首选:
B23A-09: RM 632,023 (RM 636 psf)
B30-09: RM 666,390 (RM 670 psf)Block A:
A8-01: RM 760,136 (RM 566 psf, 6.2% ROI)
A9-01: RM 691,545 (RM 564 psf, 6.8% ROI)
A10-01: RM 696,244 (RM 567 psf, 6.7% ROI)
A13-01: RM 710,337 (RM 579 psf, 6.6% ROI)Type 3A (Block A):
A9-06: RM 685,908 (RM 563 psf, 6.8% ROI)
A11-06: RM 695,304 (RM 571 psf, 6.7% ROI)
A13-06: RM 704,700 (RM 578 psf, 6.6% ROI)
A17-06: RM 723,492 (RM 594 psf, 6.4% ROI)🏗 Project Features / 项目特色:
Show all description
- Sky Link Bridge connecting both towers with sky garden
- Modern facade design with horizontal & vertical lines
- Spacious landscaping on podium level
- Premium view for penthouse units
